| Tier | Top up | RPM | Request limit |
|---|---|---|---|
| Tier 1 | $0 | 5 | 5 |
| Tier 2 | $25 | 100 | 10 |
| Tier 3 | $100 | 500 | 30 |
| Tier 4 | $500 | 1,000 | 50 |
| Tier 5 (Current) | $2,000 | 10,000 | 100 |
Tier details
- Tier 1 is for testing and low-volume usage.
- Tier 2 is for small integrations with steady request traffic.
- Tier 3 is for growing workloads that need higher throughput.
- Tier 4 is for production workloads with larger RPM needs.
- Tier 5 (Current) is for high-scale workloads with the highest limits.
